Prayer times today in Damoh
- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
Local time (Asia/Kolkata), summer time included.
Install Tawkit Open the web version
How the times of Damoh look in the Tawkit app
Prayer timetable, October 2026 — Damoh
| # | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 04:49 | 06:04 | 12:02 | 15:26 | 17:59 | 19:15 |
| 2 | 04:49 | 06:04 | 12:02 | 15:25 | 17:58 | 19:14 |
| 3 | 04:50 | 06:05 | 12:01 | 15:25 | 17:57 | 19:13 |
| 4 | 04:50 | 06:05 | 12:01 | 15:24 | 17:56 | 19:12 |
| 5 | 04:50 | 06:05 | 12:01 | 15:23 | 17:55 | 19:11 |
| 6 | 04:51 | 06:06 | 12:00 | 15:23 | 17:54 | 19:10 |
| 7 | 04:51 | 06:06 | 12:00 | 15:22 | 17:53 | 19:09 |
| 8 | 04:51 | 06:07 | 12:00 | 15:22 | 17:53 | 19:08 |
| 9 | 04:52 | 06:07 | 11:59 | 15:21 | 17:52 | 19:07 |
| 10 | 04:52 | 06:07 | 11:59 | 15:21 | 17:51 | 19:06 |
| 11 | 04:53 | 06:08 | 11:59 | 15:20 | 17:50 | 19:05 |
| 12 | 04:53 | 06:08 | 11:59 | 15:19 | 17:49 | 19:04 |
| 13 | 04:53 | 06:09 | 11:58 | 15:19 | 17:48 | 19:03 |
| 14 | 04:54 | 06:09 | 11:58 | 15:18 | 17:47 | 19:02 |
| 15 | 04:54 | 06:10 | 11:58 | 15:18 | 17:46 | 19:02 |
| 16 | 04:55 | 06:10 | 11:58 | 15:17 | 17:45 | 19:01 |
| 17 | 04:55 | 06:10 | 11:58 | 15:17 | 17:44 | 19:00 |
| 18 | 04:55 | 06:11 | 11:57 | 15:16 | 17:43 | 18:59 |
| 19 | 04:56 | 06:11 | 11:57 | 15:15 | 17:43 | 18:58 |
| 20 | 04:56 | 06:12 | 11:57 | 15:15 | 17:42 | 18:58 |
| 21 | 04:57 | 06:12 | 11:57 | 15:14 | 17:41 | 18:57 |
| 22 | 04:57 | 06:13 | 11:57 | 15:14 | 17:40 | 18:56 |
| 23 | 04:57 | 06:13 | 11:57 | 15:13 | 17:39 | 18:55 |
| 24 | 04:58 | 06:14 | 11:56 | 15:13 | 17:39 | 18:55 |
| 25 | 04:58 | 06:14 | 11:56 | 15:12 | 17:38 | 18:54 |
| 26 | 04:59 | 06:15 | 11:56 | 15:12 | 17:37 | 18:53 |
| 27 | 04:59 | 06:15 | 11:56 | 15:11 | 17:36 | 18:53 |
| 28 | 05:00 | 06:16 | 11:56 | 15:11 | 17:36 | 18:52 |
| 29 | 05:00 | 06:16 | 11:56 | 15:10 | 17:35 | 18:52 |
| 30 | 05:00 | 06:17 | 11:56 | 15:10 | 17:34 | 18:51 |
| 31 | 05:01 | 06:18 | 11:56 | 15:10 | 17:34 | 18:50 |
Prayer times in Damoh, India
Prayer times in Damoh, India help worshippers pray the five daily prayers on time: Fajr at dawn, Dhuhr at midday, Asr in the afternoon, Maghrib at sunset and Isha at night. They depend on the position of the sun at the coordinates of Damoh. Sunrise only shows the end of the Fajr time. The times in the Tawkit app follow the official calculation in India, for mosques, Islamic centres and homes in Damoh.
Qibla 274°
From Damoh, the Qibla is at 274° from north, towards the west.
Questions — prayer times in Damoh
What are the prayer times in Damoh today?
Prayer times in Damoh on 30 October 2026: Fajr 05:00, Sunrise 06:17, Dhuhr 11:56, Asr 15:10, Maghrib 17:34, Isha 18:51.
When does Fajr start in Damoh?
On 30 October 2026, Fajr starts at 05:00 in Damoh.
When does Maghrib start in Damoh?
On 30 October 2026, Maghrib starts at 17:34 in Damoh, at sunset.
Can I use these prayer times without internet?
Yes: the free Tawkit app shows the prayer times of Damoh on a TV, phone or computer, without internet.
When is Isha in Damoh?
Isha (the night prayer) in Damoh on 30 October 2026 begins at 18:51. Isha starts when the red twilight disappears from the sky.
What time is sunrise in Damoh?
Sunrise in Damoh on 30 October 2026 is at 06:17. The sunrise time marks the end of the Fajr prayer window and is not one of the five obligatory prayers.
How accurate are prayer times for Damoh?
Tawkit.net calculates prayer times for Damoh using precise astronomical formulas based on the city's latitude and longitude coordinates, according to the calculation methods most commonly used in India. The calculations are updated daily to ensure maximum accuracy for mosques and individuals in Damoh, India.
Can I use Damoh prayer times offline?
Yes, you can download the Tawkit prayer times application for offline use. The app provides accurate prayer times for Damoh and thousands of other cities worldwide, even without an internet connection. Visit tawkit.net/#Downloads to download the app.
Other cities near Damoh
Credit: city names and positions by GeoNames.