Prayer times today in Kolar
- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
Local time (Asia/Kolkata), summer time included.
Install Tawkit Open the web version
How the times of Kolar look in the Tawkit app
Prayer timetable, October 2026 — Kolar
| # | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 04:56 | 06:07 | 12:07 | 15:27 | 18:07 | 19:18 |
| 2 | 04:56 | 06:07 | 12:07 | 15:27 | 18:07 | 19:17 |
| 3 | 04:56 | 06:07 | 12:06 | 15:27 | 18:06 | 19:17 |
| 4 | 04:56 | 06:07 | 12:06 | 15:27 | 18:05 | 19:16 |
| 5 | 04:56 | 06:07 | 12:06 | 15:26 | 18:05 | 19:15 |
| 6 | 04:56 | 06:07 | 12:06 | 15:26 | 18:04 | 19:15 |
| 7 | 04:56 | 06:07 | 12:05 | 15:26 | 18:03 | 19:14 |
| 8 | 04:56 | 06:07 | 12:05 | 15:26 | 18:03 | 19:13 |
| 9 | 04:57 | 06:07 | 12:05 | 15:26 | 18:02 | 19:13 |
| 10 | 04:57 | 06:07 | 12:04 | 15:25 | 18:01 | 19:12 |
| 11 | 04:57 | 06:07 | 12:04 | 15:25 | 18:01 | 19:12 |
| 12 | 04:57 | 06:08 | 12:04 | 15:25 | 18:00 | 19:11 |
| 13 | 04:57 | 06:08 | 12:04 | 15:25 | 18:00 | 19:11 |
| 14 | 04:57 | 06:08 | 12:03 | 15:24 | 17:59 | 19:10 |
| 15 | 04:57 | 06:08 | 12:03 | 15:24 | 17:58 | 19:09 |
| 16 | 04:57 | 06:08 | 12:03 | 15:24 | 17:58 | 19:09 |
| 17 | 04:57 | 06:08 | 12:03 | 15:24 | 17:57 | 19:08 |
| 18 | 04:57 | 06:08 | 12:03 | 15:24 | 17:57 | 19:08 |
| 19 | 04:57 | 06:08 | 12:02 | 15:23 | 17:56 | 19:08 |
| 20 | 04:57 | 06:09 | 12:02 | 15:23 | 17:56 | 19:07 |
| 21 | 04:57 | 06:09 | 12:02 | 15:23 | 17:55 | 19:07 |
| 22 | 04:57 | 06:09 | 12:02 | 15:23 | 17:55 | 19:06 |
| 23 | 04:58 | 06:09 | 12:02 | 15:23 | 17:54 | 19:06 |
| 24 | 04:58 | 06:09 | 12:02 | 15:22 | 17:54 | 19:05 |
| 25 | 04:58 | 06:10 | 12:02 | 15:22 | 17:53 | 19:05 |
| 26 | 04:58 | 06:10 | 12:01 | 15:22 | 17:53 | 19:05 |
| 27 | 04:58 | 06:10 | 12:01 | 15:22 | 17:53 | 19:04 |
| 28 | 04:58 | 06:10 | 12:01 | 15:22 | 17:52 | 19:04 |
| 29 | 04:58 | 06:11 | 12:01 | 15:22 | 17:52 | 19:04 |
| 30 | 04:59 | 06:11 | 12:01 | 15:21 | 17:51 | 19:04 |
| 31 | 04:59 | 06:11 | 12:01 | 15:21 | 17:51 | 19:03 |
Prayer times in Kolar, India
Prayer times in Kolar, India help worshippers pray the five daily prayers on time: Fajr at dawn, Dhuhr at midday, Asr in the afternoon, Maghrib at sunset and Isha at night. They depend on the position of the sun at the coordinates of Kolar. Sunrise only shows the end of the Fajr time. The times in the Tawkit app follow the official calculation in India, for mosques, Islamic centres and homes in Kolar.
Qibla 288°
From Kolar, the Qibla is at 288° from north, towards the west.
Questions — prayer times in Kolar
What are the prayer times in Kolar today?
Prayer times in Kolar on 30 October 2026: Fajr 04:59, Sunrise 06:11, Dhuhr 12:01, Asr 15:21, Maghrib 17:51, Isha 19:04.
When does Fajr start in Kolar?
On 30 October 2026, Fajr starts at 04:59 in Kolar.
When does Maghrib start in Kolar?
On 30 October 2026, Maghrib starts at 17:51 in Kolar, at sunset.
Can I use these prayer times without internet?
Yes: the free Tawkit app shows the prayer times of Kolar on a TV, phone or computer, without internet.
When is Isha in Kolar?
Isha (the night prayer) in Kolar on 30 October 2026 begins at 19:04. Isha starts when the red twilight disappears from the sky.
What time is sunrise in Kolar?
Sunrise in Kolar on 30 October 2026 is at 06:11. The sunrise time marks the end of the Fajr prayer window and is not one of the five obligatory prayers.
How accurate are prayer times for Kolar?
Tawkit.net calculates prayer times for Kolar using precise astronomical formulas based on the city's latitude and longitude coordinates, according to the calculation methods most commonly used in India. The calculations are updated daily to ensure maximum accuracy for mosques and individuals in Kolar, India.
Can I use Kolar prayer times offline?
Yes, you can download the Tawkit prayer times application for offline use. The app provides accurate prayer times for Kolar and thousands of other cities worldwide, even without an internet connection. Visit tawkit.net/#Downloads to download the app.
Other cities near Kolar
Credit: city names and positions by GeoNames.