Prayer times today in Gurun
- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
Local time (Asia/Kuala_Lumpur), summer time included.
Install Tawkit Open the web version
How the times of Gurun look in the Tawkit app
Prayer timetable, October 2026 — Gurun
| # | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:57 | 07:06 | 13:08 | 16:22 | 19:11 | 20:20 |
| 2 | 05:57 | 07:06 | 13:08 | 16:22 | 19:10 | 20:19 |
| 3 | 05:57 | 07:06 | 13:08 | 16:22 | 19:10 | 20:19 |
| 4 | 05:57 | 07:06 | 13:07 | 16:22 | 19:09 | 20:18 |
| 5 | 05:57 | 07:06 | 13:07 | 16:22 | 19:09 | 20:18 |
| 6 | 05:56 | 07:06 | 13:07 | 16:22 | 19:08 | 20:17 |
| 7 | 05:56 | 07:05 | 13:07 | 16:22 | 19:08 | 20:17 |
| 8 | 05:56 | 07:05 | 13:06 | 16:22 | 19:07 | 20:17 |
| 9 | 05:56 | 07:05 | 13:06 | 16:23 | 19:07 | 20:16 |
| 10 | 05:56 | 07:05 | 13:06 | 16:23 | 19:06 | 20:16 |
| 11 | 05:56 | 07:05 | 13:05 | 16:23 | 19:06 | 20:15 |
| 12 | 05:55 | 07:05 | 13:05 | 16:23 | 19:06 | 20:15 |
| 13 | 05:55 | 07:05 | 13:05 | 16:23 | 19:05 | 20:15 |
| 14 | 05:55 | 07:05 | 13:05 | 16:23 | 19:05 | 20:14 |
| 15 | 05:55 | 07:05 | 13:04 | 16:23 | 19:04 | 20:14 |
| 16 | 05:55 | 07:04 | 13:04 | 16:23 | 19:04 | 20:14 |
| 17 | 05:55 | 07:04 | 13:04 | 16:23 | 19:04 | 20:13 |
| 18 | 05:55 | 07:04 | 13:04 | 16:23 | 19:03 | 20:13 |
| 19 | 05:54 | 07:04 | 13:04 | 16:23 | 19:03 | 20:13 |
| 20 | 05:54 | 07:04 | 13:03 | 16:23 | 19:03 | 20:13 |
| 21 | 05:54 | 07:04 | 13:03 | 16:23 | 19:02 | 20:12 |
| 22 | 05:54 | 07:04 | 13:03 | 16:23 | 19:02 | 20:12 |
| 23 | 05:54 | 07:04 | 13:03 | 16:23 | 19:02 | 20:12 |
| 24 | 05:54 | 07:04 | 13:03 | 16:23 | 19:01 | 20:12 |
| 25 | 05:54 | 07:04 | 13:03 | 16:23 | 19:01 | 20:12 |
| 26 | 05:54 | 07:04 | 13:03 | 16:23 | 19:01 | 20:11 |
| 27 | 05:54 | 07:04 | 13:03 | 16:23 | 19:01 | 20:11 |
| 28 | 05:54 | 07:04 | 13:02 | 16:23 | 19:00 | 20:11 |
| 29 | 05:54 | 07:04 | 13:02 | 16:23 | 19:00 | 20:11 |
| 30 | 05:54 | 07:05 | 13:02 | 16:23 | 19:00 | 20:11 |
| 31 | 05:54 | 07:05 | 13:02 | 16:23 | 19:00 | 20:11 |
Prayer times in Gurun, Malaysia
Prayer times in Gurun, Malaysia help worshippers pray the five daily prayers on time: Fajr at dawn, Dhuhr at midday, Asr in the afternoon, Maghrib at sunset and Isha at night. They depend on the position of the sun at the coordinates of Gurun. Sunrise only shows the end of the Fajr time. The times in the Tawkit app follow the official calculation in Malaysia, for mosques, Islamic centres and homes in Gurun.
Qibla 291°
From Gurun, the Qibla is at 291° from north, towards the west.
Questions — prayer times in Gurun
What are the prayer times in Gurun today?
Prayer times in Gurun on 31 October 2026: Fajr 05:54, Sunrise 07:05, Dhuhr 13:02, Asr 16:23, Maghrib 19:00, Isha 20:11.
When does Fajr start in Gurun?
On 31 October 2026, Fajr starts at 05:54 in Gurun.
When does Maghrib start in Gurun?
On 31 October 2026, Maghrib starts at 19:00 in Gurun, at sunset.
Can I use these prayer times without internet?
Yes: the free Tawkit app shows the prayer times of Gurun on a TV, phone or computer, without internet.
When is Isha in Gurun?
Isha (the night prayer) in Gurun on 31 October 2026 begins at 20:11. Isha starts when the red twilight disappears from the sky.
What time is sunrise in Gurun?
Sunrise in Gurun on 31 October 2026 is at 07:05. The sunrise time marks the end of the Fajr prayer window and is not one of the five obligatory prayers.
How accurate are prayer times for Gurun?
Tawkit.net calculates prayer times for Gurun using precise astronomical formulas based on the city's latitude and longitude coordinates, according to the calculation methods most commonly used in Malaysia. The calculations are updated daily to ensure maximum accuracy for mosques and individuals in Gurun, Malaysia.
Can I use Gurun prayer times offline?
Yes, you can download the Tawkit prayer times application for offline use. The app provides accurate prayer times for Gurun and thousands of other cities worldwide, even without an internet connection. Visit tawkit.net/#Downloads to download the app.
Other cities near Gurun
Credit: city names and positions by GeoNames.