Prayer times today in Passi
- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
Local time (Africa/Dakar), summer time included.
Install Tawkit Open the web version
How the times of Passi look in the Tawkit app
Prayer timetable, October 2026 — Passi
| # | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:44 | 06:55 | 12:55 | 16:15 | 18:55 | 20:01 |
| 2 | 05:44 | 06:55 | 12:54 | 16:15 | 18:54 | 20:01 |
| 3 | 05:44 | 06:55 | 12:54 | 16:15 | 18:53 | 20:00 |
| 4 | 05:44 | 06:55 | 12:54 | 16:15 | 18:53 | 19:59 |
| 5 | 05:44 | 06:55 | 12:53 | 16:14 | 18:52 | 19:59 |
| 6 | 05:44 | 06:55 | 12:53 | 16:14 | 18:51 | 19:58 |
| 7 | 05:44 | 06:55 | 12:53 | 16:14 | 18:51 | 19:57 |
| 8 | 05:44 | 06:55 | 12:53 | 16:14 | 18:50 | 19:57 |
| 9 | 05:44 | 06:55 | 12:52 | 16:13 | 18:49 | 19:56 |
| 10 | 05:44 | 06:55 | 12:52 | 16:13 | 18:49 | 19:55 |
| 11 | 05:44 | 06:55 | 12:52 | 16:13 | 18:48 | 19:55 |
| 12 | 05:44 | 06:56 | 12:52 | 16:13 | 18:47 | 19:54 |
| 13 | 05:45 | 06:56 | 12:51 | 16:12 | 18:47 | 19:54 |
| 14 | 05:45 | 06:56 | 12:51 | 16:12 | 18:46 | 19:53 |
| 15 | 05:45 | 06:56 | 12:51 | 16:12 | 18:45 | 19:53 |
| 16 | 05:45 | 06:56 | 12:51 | 16:12 | 18:45 | 19:52 |
| 17 | 05:45 | 06:56 | 12:50 | 16:11 | 18:44 | 19:52 |
| 18 | 05:45 | 06:56 | 12:50 | 16:11 | 18:44 | 19:51 |
| 19 | 05:45 | 06:57 | 12:50 | 16:11 | 18:43 | 19:51 |
| 20 | 05:45 | 06:57 | 12:50 | 16:11 | 18:43 | 19:50 |
| 21 | 05:45 | 06:57 | 12:50 | 16:11 | 18:42 | 19:50 |
| 22 | 05:46 | 06:57 | 12:50 | 16:10 | 18:42 | 19:49 |
| 23 | 05:46 | 06:57 | 12:49 | 16:10 | 18:41 | 19:49 |
| 24 | 05:46 | 06:58 | 12:49 | 16:10 | 18:41 | 19:48 |
| 25 | 05:46 | 06:58 | 12:49 | 16:10 | 18:40 | 19:48 |
| 26 | 05:46 | 06:58 | 12:49 | 16:09 | 18:40 | 19:48 |
| 27 | 05:46 | 06:58 | 12:49 | 16:09 | 18:39 | 19:47 |
| 28 | 05:46 | 06:59 | 12:49 | 16:09 | 18:39 | 19:47 |
| 29 | 05:47 | 06:59 | 12:49 | 16:09 | 18:38 | 19:47 |
| 30 | 05:47 | 06:59 | 12:49 | 16:09 | 18:38 | 19:46 |
| 31 | 05:47 | 07:00 | 12:49 | 16:09 | 18:38 | 19:46 |
Prayer times in Passi, Senegal
Prayer times in Passi, Senegal help worshippers pray the five daily prayers on time: Fajr at dawn, Dhuhr at midday, Asr in the afternoon, Maghrib at sunset and Isha at night. They depend on the position of the sun at the coordinates of Passi. Sunrise only shows the end of the Fajr time. The times in the Tawkit app follow the official calculation in Senegal, for mosques, Islamic centres and homes in Passi.
Qibla 73°
From Passi, the Qibla is at 73° from north, towards the east.
Questions — prayer times in Passi
What are the prayer times in Passi today?
Prayer times in Passi on 30 October 2026: Fajr 05:47, Sunrise 06:59, Dhuhr 12:49, Asr 16:09, Maghrib 18:38, Isha 19:46.
When does Fajr start in Passi?
On 30 October 2026, Fajr starts at 05:47 in Passi.
When does Maghrib start in Passi?
On 30 October 2026, Maghrib starts at 18:38 in Passi, at sunset.
Can I use these prayer times without internet?
Yes: the free Tawkit app shows the prayer times of Passi on a TV, phone or computer, without internet.
When is Isha in Passi?
Isha (the night prayer) in Passi on 30 October 2026 begins at 19:46. Isha starts when the red twilight disappears from the sky.
What time is sunrise in Passi?
Sunrise in Passi on 30 October 2026 is at 06:59. The sunrise time marks the end of the Fajr prayer window and is not one of the five obligatory prayers.
How accurate are prayer times for Passi?
Tawkit.net calculates prayer times for Passi using precise astronomical formulas based on the city's latitude and longitude coordinates, according to the calculation methods most commonly used in Senegal. The calculations are updated daily to ensure maximum accuracy for mosques and individuals in Passi, Senegal.
Can I use Passi prayer times offline?
Yes, you can download the Tawkit prayer times application for offline use. The app provides accurate prayer times for Passi and thousands of other cities worldwide, even without an internet connection. Visit tawkit.net/#Downloads to download the app.
Other cities near Passi
Credit: city names and positions by GeoNames.